At GT Auto Parts, we recognise the pivotal role brake pads play in ensuring a smooth and secure driving experience. Crafted with meticulous precision and engineered for ultimate stopping power, our brake pads redefine braking efficiency.
Brake Pad Features
- Consistent and reliable friction, ensuring a seamless interaction between the brake pad and the rotor
- Unparalleled stopping power. 20% increase in stopping power over competitors
- Produce minimum noise and dust
- Designed to suit sports and performance car enthusiasts
SUITABLE FOR MITSUBISHI REPLACEMENT FRONT DISC BRAKE PADS
TO FIT MITSUBISHI | |||
MODEL | YEAR | KW | ENGINE TYPE |
FTO 1.8 (DE2A) Coupe | 1994-2001 | 92 | Petrol |
FTO 2.0 (DE3A) Coupe | 1994-2001 | 127 | Petrol |
FTO 2.0 (DE3A) Coupe | 1997-2001 | 132 | Petrol |
Galant 2.0 GTI 16V (E39A, E38A, E33A) HG,HH Hatchback | 1988-1992 | 107 | Petrol |
Galant 2.0 V6-24 (E64A, E54A) HJ Hatchback | 1992-1996 | 110 | Petrol |
Galant 2.0 (E55A) HJ Hatchback | 1993-1995 | 90 | Petrol |
Galant 2.0 (E39A, E38A, E33A) HG,HH Hatchback | 1989-1992 | 77 | Petrol |
Nimbus 2.4 (N34W) N34W MPV | 1992 | 88 | Petrol |
Nimbus 2.4 i (N34W) UF MPV | 1992-1998 | 102 | Petrol |
Lancer 1.8 i Turbo AWD (CD5A) CC Sedan | 1992-1996 | 141 | Petrol |
Lancer 1.8 i (CJ5) CE,CJA Coupe | 1996-2004 | 86 | Petrol |
Part Number | DB1249 |
Position | Front |
Material | Semi Metallic (low metal) |
Package Includes | 4 Piece Brake Pads (Fits 2 Wheels) |
Warranty | 24 Months or up to 40,000km Lifetime |
DB1249/1281 Front Brake Pads MITSUBISHI FTO Galant Lancer DB1249/1281 Front Brake Pads MITSUBISHI FTO Galant Lancer
Unsure if the product is right for you? You can contact us here and one of our friendly team members will get back to you.
FREE EXPRESS DELIVERY AUSTRALIA WIDE! Find out more about shipping here.